Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1967 Cleveland (N) Spiders | |||||||||||||||||||
Record: 112-50 Finish: 1st in NL Federal Division Division Runs Scored: 810 Runs Allowed: 531 Exp W-L: 111-51 Ballpark: League Park Attendance: 2,153,496 Manager: Shashank Misra
Statistics / Schedule |
Minor League Records: AAA: 90-47, 1st in the National League AA: 68-69, 4th in the National League A: 61-76, 7th in the National League Postseason Results: Lost NL League Series 1-4 to New York (N) Giants Won Divisional Series 4-3 over San Diego Padres | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
3B | Tony Perez | 25 | 151 | 582 | 86 | 172 | 35 | 6 | 17 | 83 | 1 | 5 | 46 | 90 | .296 | .346 | .464 | .810 | 81.8 | 17.5 | 4.2 |
LF | Tommie Agee | 24 | 146 | 571 | 87 | 157 | 22 | 3 | 18 | 74 | 19 | 9 | 49 | 117 | .275 | .335 | .419 | .753 | 77.9 | 16.2 | 5.1 |
CF | Cookie Rojas | 28 | 153 | 541 | 90 | 160 | 20 | 5 | 20 | 78 | 2 | 1 | 43 | 39 | .296 | .353 | .462 | .815 | 84.3 | 19.7 | 9.6 |
LF | Cliff Cook | 30 | 139 | 500 | 89 | 143 | 23 | 4 | 24 | 89 | 6 | 3 | 64 | 127 | .286 | .369 | .492 | .861 | 86.6 | 20.6 | 4.1 |
LF | Al Ferrara | 27 | 143 | 490 | 65 | 132 | 19 | 3 | 25 | 85 | 0 | 0 | 43 | 92 | .269 | .333 | .473 | .807 | 74.7 | 16.2 | 3.5 |
SS | #Tom Tresh | 29 | 125 | 374 | 74 | 114 | 28 | 3 | 10 | 44 | 8 | 1 | 42 | 73 | .305 | .374 | .476 | .850 | 64.7 | 16.6 | 5.1 |
3B | George Scott | 23 | 134 | 354 | 57 | 102 | 22 | 2 | 17 | 76 | 4 | 3 | 43 | 71 | .288 | .361 | .506 | .866 | 61.0 | 14.1 | 2.2 |
C | Chris Cannizzaro | 29 | 110 | 343 | 55 | 100 | 11 | 1 | 5 | 40 | 1 | 2 | 36 | 61 | .292 | .358 | .373 | .731 | 46.2 | 9.6 | 3.1 |
1B | *Ray Barker | 31 | 103 | 326 | 43 | 88 | 16 | 1 | 12 | 55 | 0 | 0 | 16 | 56 | .270 | .316 | .436 | .752 | 42.7 | 8.7 | 1.8 |
CF | Cesar Tovar | 26 | 101 | 242 | 31 | 85 | 12 | 3 | 1 | 29 | 13 | 3 | 8 | 7 | .351 | .377 | .438 | .815 | 35.8 | 9.0 | 3.2 |
C | *Bob Chance | 26 | 77 | 211 | 36 | 60 | 10 | 0 | 10 | 44 | 0 | 0 | 16 | 25 | .284 | .333 | .474 | .807 | 30.9 | 6.1 | 1.9 |
LF | *Len Gabrielson | 27 | 76 | 143 | 26 | 41 | 3 | 1 | 3 | 12 | 7 | 1 | 15 | 20 | .287 | .354 | .385 | .739 | 19.0 | 4.1 | 1.2 |
P | *Gary Peters | 30 | 47 | 102 | 5 | 13 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 30 | .127 | .126 | .127 | .254 | -0.8 | 0.0 | 0.0 |
CF | Ken Berry | 26 | 58 | 103 | 14 | 33 | 3 | 0 | 3 | 13 | 0 | 0 | 5 | 8 | .320 | .352 | .437 | .789 | 15.0 | 3.7 | 0.7 |
P | #Bob Veale | 31 | 45 | 91 | 1 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 3 | 28 | .066 | .095 | .077 | .172 | -3.2 | 0.0 | 0.0 |
2B | #Marty Martinez | 25 | 34 | 94 | 6 | 19 | 4 | 0 | 1 | 3 | 1 | 0 | 10 | 21 | .202 | .286 | .277 | .562 | 8.3 | 1.0 | 1.3 |
CF | Chico Salmon | 26 | 35 | 96 | 10 | 22 | 5 | 1 | 0 | 8 | 4 | 1 | 5 | 15 | .229 | .275 | .302 | .577 | 6.9 | 0.3 | 0.9 |
P | *Bill Landis | 24 | 46 | 94 | 7 | 10 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 35 | .106 | .106 | .138 | .245 | -2.2 | 0.0 | 0.0 |
C | Randy Hundley | 25 | 18 | 58 | 7 | 15 | 2 | 0 | 1 | 7 | 0 | 0 | 6 | 6 | .259 | .323 | .345 | .668 | 7.0 | 1.1 | 0.6 |
CF | Rick Reichardt | 24 | 20 | 64 | 7 | 21 | 2 | 0 | 4 | 12 | 0 | 0 | 1 | 11 | .328 | .338 | .547 | .885 | 10.3 | 2.4 | 0.5 |
C | Jerry Grote | 24 | 28 | 57 | 4 | 14 | 5 | 0 | 0 | 8 | 1 | 0 | 5 | 4 | .246 | .302 | .333 | .635 | 6.4 | 1.2 | 0.5 |
P | *Jim Derrington | 27 | 44 | 52 | 4 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 19 | .154 | .214 | .154 | .368 | 1.5 | 0.0 | 0.0 |
P | #Ramon Hernandez | 26 | 31 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .000 | .000 | .000 | .000 | -3.1 | 0.0 | 0.0 |
2B | Phil Gagliano | 25 | 7 | 16 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | .063 | .167 | .063 | .229 | -0.7 | 0.0 | 0.4 |
P | *Jim Shellenback | 23 | 8 | 12 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 1.4 | 0.4 | 0.0 |
P | Denny Lemaster | 28 | 6 | 12 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | .167 | .231 | .167 | .397 | 0.4 | 0.0 | 0.0 |
P | *Steve Jones | 26 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .143 | .000 | .143 | -0.1 | 0.0 | 0.0 |
P | Joe Hoerner | 30 | 92 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.8 | 0.0 | 0.0 |
P | *Jack Kralick | 32 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | Tom Dukes | 24 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Earl Francis | 31 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 26.8 | 2080 | 5575 | 810 | 1522 | 244 | 34 | 171 | 783 | 71 | 29 | 463 | 976 | .273 | .331 | .421 | .752 | 751.5 | 168.5 | 49.7 | |
Rank among 10 NL teams | 3 | 1 | 1 | 4 | 3 | 2 | 1 | 4 | 3 | 6 | 8 | 1 | 1 | 1 | 1 | 1 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
*Bob Veale | 31 | 13 | 15 | .464 | 45 | 39 | 1 | 282.0 | 239 | 101 | 9 | 100 | 214 | 3.22 | 15.1 |
*Gary Peters | 30 | 24 | 5 | .828 | 47 | 37 | 0 | 281.0 | 234 | 90 | 18 | 78 | 208 | 2.88 | 21.8 |
*Bill Landis | 24 | 21 | 8 | .724 | 46 | 37 | 0 | 279.0 | 215 | 80 | 24 | 64 | 233 | 2.58 | 23.2 |
*Jim Derrington | 27 | 13 | 6 | .684 | 44 | 21 | 6 | 172.3 | 138 | 70 | 17 | 90 | 154 | 3.66 | 10.7 |
*Joe Hoerner | 30 | 10 | 1 | .909 | 92 | 4 | 14 | 122.3 | 106 | 32 | 10 | 30 | 86 | 2.35 | 16.2 |
*Ramon Hernandez | 26 | 9 | 3 | .750 | 31 | 11 | 1 | 97.0 | 94 | 27 | 3 | 20 | 68 | 2.51 | 8.4 |
Tom Dukes | 24 | 10 | 6 | .625 | 44 | 0 | 1 | 55.0 | 58 | 27 | 7 | 15 | 44 | 4.42 | 3.6 |
Earl Francis | 31 | 4 | 2 | .667 | 44 | 0 | 12 | 51.3 | 33 | 15 | 1 | 24 | 24 | 2.63 | 8.6 |
*Jim Shellenback | 23 | 2 | 2 | .500 | 8 | 4 | 1 | 34.7 | 29 | 12 | 1 | 8 | 14 | 3.12 | 2.9 |
*Denny Lemaster | 28 | 3 | 0 | 1.000 | 6 | 4 | 0 | 33.7 | 26 | 5 | 3 | 9 | 24 | 1.34 | 4.5 |
*Steve Jones | 26 | 3 | 1 | .750 | 7 | 4 | 0 | 27.3 | 21 | 11 | 3 | 16 | 18 | 3.62 | 1.8 |
*Jack Kralick | 32 | 0 | 1 | .000 | 8 | 1 | 1 | 18.7 | 21 | 10 | 2 | 9 | 16 | 4.82 | 0.2 |
*Mike Lee | 26 | 0 | 0 | .000 | 6 | 0 | 1 | 6.7 | 6 | 2 | 1 | 5 | 4 | 2.70 | 0.6 |
*Dean Stone | 36 | 0 | 0 | .000 | 3 | 0 | 1 | 2.3 | 1 | 1 | 1 | 0 | 2 | 3.86 | 0.3 |
Team Totals | 28.1 | 112 | 50 | .691 | 431 | 162 | 39 | 1463.3 | 1221 | 483 | 100 | 468 | 1109 | 2.97 | 117.7 |
Rank among 10 NL teams | 1 | 1 | 1 | 1 | 5 | 1 | 2 | 1 | 4 | 2 | 1 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Cliff Cook |
Bill Landis |
Gary Peters |
Cookie Rojas |
|
|
For questions or to report errors, please send us a note. |